Comparison
VideoHub vs Shorz
Both sell credits instead of a monthly plan, and both say prepaid credits do not expire. The practical difference is where the product runs and which currency the price is in.
| VideoHub | Shorz | |
|---|---|---|
| Where it runs | In the browser | Desktop app you download |
| Price | $19 for 950 credits (2¢ each) | €19.90 for 1,990 credits (1 credit = €0.01) |
| Credits | Prepaid credits never expire | Prepaid credits do not expire |
| Publishing | Campaigns publish to Instagram from the studio. No extra credit to post. | A downloaded app. Check Shorz for how posting is billed. |
| If something fails | A failed generation puts the credits back. Pack purchases are not a cash refund once the credits are delivered. | Shorz publishes a 7-day money-back promise. |
Shorz prices are their published euro rates, not a quote from us. Confirm them on shorz.ai before you switch.